About MAC Address Lookup Tool
The maximum version of Mac OS X, OS X, or macOS supported by each G3 and later Mac follows. For complete specs on a particular system, click the name of the Mac. For all Macs that are compatible with a specifc maximum supported version of Mac OS X - courtesy of EveryMac.com's Ultimate Mac Sort - click the OS of interest. The maximum version of Mac OS X, OS X, or macOS supported by each G3 and later Mac follows. For complete specs on a particular system, click the name of the Mac. For all Macs that are compatible with a specifc maximum supported version of Mac OS X - courtesy of EveryMac.com's Ultimate Mac Sort - click the OS of interest. The family of Macintosh operating systems developed by Apple Inc. Includes the graphical user interface -based operating systems it has designed for use with its Macintosh series of personal computers since 1984, as well as the related system software it once created for compatible third-party systems. Hi, I work on Windows, Ubuntu and Mac. Most of my colleagues and friends who work in Machine learning prefer Linux/Unix type OS because it is so much easier to install ML software/packages and more importantly there’s plenty of users help one can find online.
MAC Address Lookup Tool searches your MAC Address or OUI in mac address vendor database. The MAC Address vendor database consists of a list of mac addresses of all devices manufactured till date. Finding the mac address from this database tells us which manufacturer originally manufactured this device and what is the prefix, postfix of a given mac address, moreover it tells us what country was this device manufactured. All this information is useful if you want to verify the generated mac address with the original vendor of this device in OUI vendor database.
What is a MAC Address?
MAC Address or media access control address is a unique ID assigned to network interface cards (NICs). It is also known as a physical or hardware address. It identifies the hardware manufacturer and is used for network communication between devices in a network segment. MAC Address usually consists of six groups of two hexadecimal digits.
The network adapters or network interface cards always come with a MAC address which is fed into hardware, usually in read-only memory (ROM), or BIOS system. The physical address is stored into the NIC by its manufacturer, that is why this address is also called a burned-in address (BIA) or ethernet hardware address. There are several NIC manufacturers; some well-known of them are Dell, Cisco, Belkin.
What is an OUI?
The first three sets of two hexadecimal numbers in a MAC Address identifies the card manufacturer, and this number is called OUI (organizationally unique identifier). OUI is always the same for NICs manufactured by the same company. For example, let's say a network card manufactured by dell has a physical address: 00-14-22-04-25-37
, in this address, 00-14-22
is the OUI of Dell which identifies that the device is by Dell. It may be interesting for you to know that all the OUIs are registered and assigned to the manufacturers by IEEE.
How to Find MAC Address?
To find MAC Address, see the instructions given below for popular operating systems.
How to Find MAC Address in Windows?
- Go to Command Prompt
- Press Windows + R
- Type
cmd
and press Enter - Click Start Button
- Type
cmd
and press Enter
OR
- In Command Prompt, type
ipconfig/all
and press Enter - And locate for the 'Physical Address' or 'HWaddr' field. The Physical Address should be in format
M:M:M:S:S:S
. For example:00-14-22-04-25-37
How to Find MAC Address in MacOS?
- Click on Apple Menu (usually on top left corner), and click
System Preferences
- In
System Preferences
, clickView
menu and selectNetwork
- In the
Network
window that just opened, click theWi-Fi
,Ethernet
, orAirport
icon on left. - Now click
Advanced
on bottom right. - From the upper menu, click
Hardware
, and look forMAC Address
field. - Your
MAC Address
should be in the format:M:M:M:S:S:S
. For example:00-14-22-04-25-37
How to Find MAC Address in Linux or Unix?
- Perform the following as super user (or with appropriate permissions)
- Type
ifconfig -a
- Look for 'eth0'. This is your default ethernet adapter
- Now locate the field 'HWaddr'. The value displayed next to it is your MAC Address.
- Your MAC Address should be in this format:
00-14-22-04-25-37
- Type
How to Find MAC Address in iOS?
- Open
Settings
app. - Tap on
General
option in settings. - Now tap on
About
option. - Locate the field
Wi-Fi Address
- The value against this field is your MAC Address
- Your
MAC Address
should be in the format:M:M:M:S:S:S
. For example:00-14-22-04-25-37
Finding a MAC Address in Android
- Method 1:
- Open
Settings
app. - Select the option
Wireless & Networks
- Select
Wi-Fi Settings
- Select
Advanced
, and your wireless network card's MAC Address should appear here.
- Open
- Method 2:
- Open
Settings
app. - Select the option
About Device
- Tap on the option
Hardware Info
- Select
Advanced
, and your wireless network card's MAC Address should appear here.
- Open
Many years ago Scott Hannahs compiled a fabulous list of the tools for Data Analysis available for Mac OS X for the SciTech mailing list and I thought it would be useful to spread the word, since then many people have contacted me and the list has grown. Remember that many of the more expensive applications have free/cheap academic or student versions
Click on the column headers to sort
Application | Price | Link | Updated |
---|---|---|---|
R 3.4.4 | $0 | http://www.r-project.org/ | 10/07/2014 |
Generic Mapping Tools | $0 | http://gmt.soest.hawaii.edu/ | 20/02/2007 |
vvidget | $0 | Available on Mac AppStore | 10/01/2014 |
Grace | $0 | http://plasma-gate.weizmann.ac.il/Grace | 20/02/2007 |
Ctioga2 | $0 | http://ctioga2.rubyforge.org/ | 12/02/2011 |
gnuplot | $0 | http://www.sourceforge.net/projects/gnuplot/ | 08/02/2007 |
Qgfe | $0 | http://freecode.com/projects/qgfe | 08/02/2007 |
gdl | $0 | http://gnudatalanguage.sourceforge.net/ | 08/02/2007 |
Octave | $0 | http://www.sourceforge.net/projects/octave | 10/01/2014 |
RL Plot | $0 | http://rlplot.sourceforge.net/ | 08/02/2007 |
Plot | $9.99 | Available on Mac AppStore/ | 08/02/2007 |
Regress+ 2.7.1 | $0 | http://www.causascientia.org/software/Regress_plus.html | 30/10/2013 |
vtk | $0 | http://www.vtk.org/ | 08/02/2007 |
Visit/vtk | $0 | http://www.llnl.gov/visit/ | 08/02/2007 |
Python+Matplotlib | $0 | http://matplotlib.sourceforge.net/ | 08/02/2007 |
PGPLOT | $0 | http://www.astro.caltech.edu/~tjp/pgplot/ | 08/02/2007 |
plplot | $0 | http://plplot.sourceforge.net/ | 10/01/2014 |
ParaView/vtk | $0 | http://www.paraview.org/HTML/Index.html | 08/02/2007 |
HippoDraw | $0 | http://www.slac.stanford.edu/grp/ek/hippodraw/ | 08/02/2007 |
Venuz | $0 | http://home.gna.org/veusz/ | 08/07/2008 |
QtiPlot | $50 | http://soft.proindependent.com/qtiplot.html | 10/01/2014 |
DataGraph 3.2 | $90 | Available on Mac AppStore | 29/05/2014 |
Graphing Calculator | $60 | http://www.pacifict.com// | 08/02/2007 |
pro Fit 7 | $95 | http://www.quansoft.com/ | 19/07/2015 |
3D Data Visualizer Pro | $39 | https://www.macupdate.com/app/mac/22626/3d-data-visualizer-pro | 08/02/2007 |
XYVue | $8 | http://freecode.com/projects/xyvue | 08/02/2007 |
OpenDX | $25 | http://www.vizsolutions.com/ | 08/02/2007 |
CISM_DX | $0 | http://www.bu.edu/cism/cismdx/ | 08/02/2007 |
Aabel | $575 | http://www.gigawiz.com/ | 15/12/2008 |
Citrin | $120 | http://www.gigawiz.com/ | 08/02/2007 |
Deltagraph 6.0 | $299 | http://www.redrocksw.com/ | 28/08/2010 |
Igor | $85-595 | http://www.wavemetrics.com/ | 10/01/2014 |
SmileLab | $495 | http://www.satimage.fr/software/ | 08/02/2007 |
GraphPad Prism | $595 | http://www.graphpad.com/prism/Prism.htm | 08/02/2007 |
KalidaGraph | $200 | http://www.synergy.com/ | 08/09/2013 |
DataDesk 7 | $895 | http://www.datadesk.com/ | 29/07/2014 |
MatLab | $1900 | http://www.mathworks.com/ | 08/10/2008 |
Mathematica 9.0 | $200-2495 | http://www.wolfram.com/ | 29/11/2012 |
IDL | $2400 | http://www.exelisvis.com/ProductsServices/IDL.aspx | 10/01/2014 |
DataTank | $1195 | http://www.visualdatatools.com/ | 08/02/2007 |
Tecplot | $3750 | http://www.tecplot.com/ | 08/11/2011 |
Tecplot Focus | $1500 | http://www.tecplot.com/products/focus/focus_main.htm | 20/02/2007 |
Jmp 9 | $1195 | http://www.jmp.com/ | 08/02/2007 |
Stata 11 | $2745 | http://www.stata.com/ | 27/07/2009 |
Maple | $2275 | http://www.maplesoft.com/ | 20/02/2007 |
MultiSpec | $0 | http://cobweb.ecn.purdue.edu/~biehl/MultiSpec/description.html | 30/04/2008 |
TNTLite | $0 | http://www.microimages.com | 30/04/2008 |
Statsplus:mac | $208 | http://www.analystsoft.com/en/products/statplusmac/ | 12/04/2008 |
EnSight | $0-$10000 | http://www.ceisoftware.com// | 19/07/2011 |
SARchitect | $?? | http://www.strandls.com/sarchitect/index.html | 10/01/2014 |
Knime | $0 | http://www.knime.org// | 1/10/2010 |
KnowledgeMiner | $300 | http://www.knowledgeminer.com/aboutkm.htm/ | 20/09/2009 |
KnowledgeMiner (yX) for Excel | $1500 | http://www.knowledgeminer.com/aboutyx.htm/ | 16/11/2010 |
Vortex | ?? | Chemically intelligent Data Viewer | 11/12/2009 |
xlstat | ?? | http://www.xlstat.com/ | 16/06/2010 |
friedEgg Touch | $14.99 | Available on Mac AppStore | 10/01/2-14 |
Tulip 3.4.1 | $0 | http://tulip.labri.fr/TulipDrupal/?q=node/781 | 14/01/2011 |
IBM SPSS | $6000-$37000 | http://www.spss.com/ | 14/01/2011 |
SPICE | $0 | http://exon.niaid.nih.gov/spice/ | 14/01/2011 |
DAQ Plot | $19.99 | Available on Mac AppStore | 24/11/2011 |
kSpectra | $189 | Available on Mac AppStore | 28/01/2011 |
Cytoscape | $0 | http://www.cytoscape.org/ | 28/01/2011 |
Gephi | $0 | http://gephi.org/ | 28/01/2011 |
RapidMiner | $0 paid support | http://rapid-i.com/ | 27/05/2011 |
SciDAVis | $0 | http://scidavis.sourceforge.net/ | 27/05/2011 |
LabPlot | $0 | http://scidavis.sourceforge.net/ | 27/05/2011 |
mjoGraph | $0 | http://www.ochiailab.dnj.ynu.ac.jp/mjograph/ | 07/08/2012 |
fityk | $0 paid support | http://fityk.nieto.pl/ | 27/05/2011 |
mathStatica | $170 | http://www.mathstatica.com/ | 02/09/2016 |
InfiniteGraph | $0- >$5000 | http://www.objectivity.com/infinitegraph | 14/11/2011 |
Solo | $695- $2195 | http://www.eigenvector.com/software/solo.htm | 17/12/2011 |
Graph | $0 | Available on Mac AppStore | 17/01/2012 |
MagicPlot | $149 | http://magicplot.com/features.php | 03/03/2012 |
JTreeView | $0 | http://sourceforge.net/projects/jtreeview/ | 05/03/2012 |
CheS-Mapper | $0 | http://macinchem.org/reviews/ChesMapper/chesmapper_review.php | 10/05/2012 |
PublishPlot | $9.99 | http://www.geditcom.com/PublishPlot.html | 31/08/2012 |
Wizard Pro | $199.99 | Available on Mac AppStore | 28/04/2014 |
Wizard | $79.99 | Available on Mac AppStore | 28/04/2014 |
Topcat | $0 | http://www.star.bris.ac.uk/~mbt/topcat/ | 20/1/2012 |
Chartsmith | $129 | http://www.blacksmith.com/products/index.html | 3/4/2013 |
aiSee | $511 | http://www.absint.com/aisee/index.htm | 3/6/2013 |
Insights | $80-2000 | http://www.knowledgeminer.eu/about.html | 17/7/2013 |
Graph Builder | $19.99 | Available on Mac AppStore | 19/11/2013 |
Graph-R | $4.99 | Available on Mac AppStore | 27/11/2013 |
ClickPlot | $0 | Available on Mac AppStore | 10/01/2014 |
Graph Plot | $9.99 | Available on Mac AppStore | 03/03/2015 |
Publish Plot | $9.99 | Available on Mac AppStore | 10/01/2014 |
Easy Contour | $29.99 | Available on Mac AppStore | 10/01/2014 |
Thunderplot | $9.99 | Available on Mac AppStore | 10/01/2014 |
GAUSS | $?? | GAUSS Mathematical and Statistical System | 16/01/2014 |
KST | $0 | KST | 28/03/2014 |
Panoply | $0 | Panoply netCDF, HDF and GRIB Data Viewer | 08/06/2014 |
DataWarrior | $0 | Chemically intelligent Data Viewer | 01/07/2014 |
Sage | $0 | Python front-end to NumPy, SciPy, R, FLINT etc. | 30/08/2014 |
Caleydo | $0 | Open source visual analysis framework targeted at biomolecular data | 29/10/2014 |
Tableau | $999-1999 | Desktop data analysis | 29/10/2014 |
Plot2 | $0 | Available on MacAppStore | 04/12/2014 |
PAST | $0 | PAST download | 11/04/2016 |
Cytoscape | $0 | Visualise networks | 17/05/2016 |
Tomviz | $0 | Visualizing electron tomography data | 14/11/2017 |
Rodeo | $0 | A Python IDE for Data Scientists | 26/03/2018 |
Whilst the tools above provide a wealth of alternatives for exploring and analysing data one other request often comes up, if you have a hard copy of a graph how do you get the data into one of the above packages. I know of two tools that help in this task.
GraphClick is a graph digitizer software which allows to automatically retrieve the original (x,y)-data from the image of a scanned graph or from a QuickTime movie. It is a native Mac OS X application and an Apple design award winner.
DataThief III is a Java application to extract (reverse engineer) data points from a graph.Typically, you scan a graph from a publication, load it into DataThief, and save the resulting coordinates, so you can use them in calculations or graphs that include your own data.
There are also web-based tools WebPlotDigitizer is a semi-automated tool for reverse engineering images of data visualizations to extract the underlying numerical data.Works with a wide variety of charts (XY, bar, polar, ternary, maps etc.)Automatic extraction algorithms make it easy to extract a large number of data pointsFree to use, opensource and cross-platform (web and desktop)Used in hundreds of published works by thousands of usersAlso useful for measuring distances or angles between various features
If you have ever been in the situation where supporting information is provided in PDF format then you will appreciate Tabula. Tabula allows you to extract that data into a CSV or Microsoft Excel spreadsheet using a simple, easy-to-use interface.
On the other hand if you just want to create structured data table (fields) and fill them with random proper content (records) with a single click then DataCreator is what you might want to look at, I've written a review DataCreator.Along similar lines Camelot is described as a PDF Table Extraction for Humans, Camelot is a Python library that makes it easy to extract tables from PDF files.Camelot only works with text-based PDFs and not scanned documents. Camelot comes with a command-line interface. It can be installed using conda
Data Extractor allows to extract data from files and collect them ready to be exported for later use Data is collected in records with custom specified fields inside an internal table. Data can be exported at any time.Data extractor can parse thousands and thousands of file in few seconds and collect all the data inside these files using simple instructions on how to recognise data, how to extract them and where to put these data inside Data Extractor tables, ready to be exported and transferred to a database.
If you just want to have a quick browse though the datafile then MagicPlot Viewer offers a quick and useful means to do that.
Datamate Numeric Processor allows you to Normalize, standardize, scale, and manage missing data and data outliers quickly and accurately.You might also want to look at Data Wrangler for an online tool for cleaning up data, also Visual JSON a simple and very easy to use JSON visulization tool.
Table Tool is an Open Source, very simple CSV editor that handles different delimiters, character encoding, decimal separator or quote style.
csvkit is a suite of utilities written in Python for converting to and working with files in csv format. csvkit is designed to be used a replacement for most of Python’s csv module but can also be called from the commandline.
DB-Text is a general purpose tool for editing delimited text files. It can automatically recognize the used format analyzing the content inside. It can accept data with mixed use of quotas and provides tools to copy in CSV (comma separated),TSV (tab separated) or HTML format of selected rows in the clipboard, with a simple click.
Mac Os Versions
Similarly csvfix is a commandline tool for editing csv delimited text files.
This paper is well worth reading, Ten Simple Rules for Better FiguresNicolas P. Rougier , Michael Droettboom, Philip E. Bourne DOI
Compilations of data analysis tools, reference management software, GPU-accelerated applicationsand spectroscopy software